Search CSM2023
CSM 2023 Radio Ops
Other pages
Impressum
- Copyright © 2023
- by Neil Herber
- VE3PUE
|
These pages are Archived and not kept up to date!
Check version numbers and dates to be sure you have the latest files!! Note that the route may change due to landholder changes, weather, and safety concerns.
The route for 2023 will include the so-called "western trail" and will run from Tremblant to Montebello on Saturday and Montebello to Buckingham on Sunday.
NOTES:
- There will be trail descriptions as well as maps on the CSM website but the maps posted here may be more up to date.
- Checkpoint numbers and locations may be different from the last time you worked on the Marathon.
- Trail "sections" have the same number as their starting checkpoint.
- 2023 Both 11x17 v3.jpg ... 3,513,268 bytes ... February 06, 2023, at 04:02 PM
- 2023 CP Road Map-north v1.jpg ... 1,556,456 bytes ... February 06, 2023, at 04:02 PM
- 2023 CP Road Map-west v1.jpg ... 616,983 bytes ... February 06, 2023, at 04:02 PM
- 2023 Section 01 v2.jpg ... 502,102 bytes ... February 06, 2023, at 04:02 PM
- 2023 Section 02 v2.jpg ... 593,536 bytes ... February 06, 2023, at 04:02 PM
- 2023 Section 03 v2.jpg ... 559,171 bytes ... February 06, 2023, at 04:02 PM
- 2023 Section 04 v2.jpg ... 440,727 bytes ... February 06, 2023, at 04:02 PM
- 2023 Section 05 v2.jpg ... 554,859 bytes ... February 06, 2023, at 04:02 PM
- 2023 Section 06 v4.jpg ... 629,882 bytes ... February 06, 2023, at 04:02 PM
- 2023 Section 07 v2.jpg ... 673,754 bytes ... February 06, 2023, at 04:02 PM
- 2023 Section 08 v2.jpg ... 545,096 bytes ... February 06, 2023, at 04:02 PM
- 2023 Section 09 v2.jpg ... 619,503 bytes ... February 06, 2023, at 04:02 PM
- 2023 Section 10 v3.jpg ... 489,940 bytes ... February 06, 2023, at 04:02 PM
|